- Property Info
- WalkScore
- Mortgage Info
- Share
Mature 2.5 Acre Lot W/Towering Evergreens, Seasonal Stream W/Bridge, I/G Pool In Estate Subdivision On Natural Gas, 20 Min North Of Brampton. Separate Entry At Front Of House To The Bsmt. In-Law Suite Potential. Covered Front Porch, Sunken Living Rm; Dining W/ Bamboo Flrs, Eat-In Kitchen Has Ss Appliances & W/Out To Deck; Family W/Gas Fp & Door To Yard; Master W/I Closet & 3-Piece Ensuite. Bsmt L-Shaped Tudor Style Rec Rm W/Gas Fp; Games Rm+W/Out To Yard. **** Extras **** Furnace & A/C (Approx 2015), Solar Contract, Speak To L/A. Garage Currently Utilized As A Workshop W/ Gas Heat. Hardwired Generator. Fabulous Commuter Location & Mins To All Amenities & Hospital In Orangeville.
Furnace & A/C (Approx 2015), Solar Contract, Speak To L/A. Garage Currently Utilized As A Workshop W/ Gas Heat. Hardwired Generator. Fabulous Commuter Location & Mins To All Amenities & Hospital In Orangeville.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,732 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Sep Entrance - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 277.95 x 382.28 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 3.78m x 3.48m | Ceramic Floor, Closet |
Main | Living | 8.20m x 4.09m | Sunken Room, Bamboo Floor |
Main | Dining | 3.84m x 3.50m | Bamboo Floor |
Main | Kitchen | 5.57m x 4.10m | Eat-In Kitchen, W/O To Deck, Stainless Steel Appl |
Main | Family | 5.75m x 4.13m | Gas Fireplace, Bamboo Floor, W/O To Patio |
Main | Laundry | 2.89m x 2.20m | Ceramic Floor, W/O To Patio |
2nd | Prim Bdrm | 8.10m x 4.10m | Bamboo Floor, W/I Closet, 3 Pc Ensuite |
2nd | 2nd Br | 3.31m x 3.72m | Bamboo Floor, Closet |
2nd | 3rd Br | 4.22m x 3.32m | Bamboo Floor, Closet |
2nd | 4th Br | 4.77m x 2.35m | O/Looks Frontyard, Broadloom |
Bsmt | Rec | Measurements not available | Gas Fireplace |
Bsmt | Games | Measurements not available | W/O To Yard |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Bsmt | 1 x 2 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 MILLENNIUM INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...